Save your future with competitive interest rates. Earn more while you save with flexible tenure options.
Save your future by depositing your money with Fixed Deposit at KICB. We offer competitive interest rates with flexible tenure options, giving you a fixed rate of interest until maturity. You can save and earn money at the same time — watch your savings grow securely.
| Account Type | Tenor | Individual (KHR/USD) | Corporate-Non FI (KHR/USD) | Corporate-FI (KHR/USD) |
|---|---|---|---|---|
| Fixed Deposits (Maturity withdrawal) | 1 month | 0.50% | 0.25% | 0.10% |
| 3 months | 1.00% | 0.25% | 0.25% | |
| 6 months | 1.50% | 0.50% | 0.50% | |
| 9 months | 2.50% | 0.75% | 0.75% | |
| 12 months | 3.00% | 1.00% | 1.00% | |
| 24 months | 3.50% | N/A | N/A | |
| 36 months | 4.00% | N/A | N/A | |
| 48 months | 4.50% | N/A | N/A | |
| 60 months | 5.00% | N/A | N/A |
| Account Type | Tenor | Individual (KHR/USD) | Corporate-Non FI | Corporate-FI |
|---|---|---|---|---|
| Fixed Deposits (Monthly withdrawal) | 1 month | 0.50% | N/A | N/A |
| 3 months | 0.75% | N/A | N/A | |
| 6 months | 1.25% | N/A | N/A | |
| 9 months | 2.00% | N/A | N/A | |
| 12 months | 2.50% | N/A | N/A | |
| 24 months | 3.00% | N/A | N/A | |
| 36 months | 3.50% | N/A | N/A | |
| 48 months | 4.00% | N/A | N/A | |
| 60 months | 4.50% | N/A | N/A |
Open a Fixed Deposit account today and enjoy competitive interest rates with flexible terms.
Open Fixed Deposit →For more information, please email us at info@khmerinvestmentcapital.com or visit any KICB branch near you.